13 - 20 April | Book Now | €4500 |
20 - 27 April | Book Now | €4500 |
27 April - 4 May | Book Now | €4500 |
4 - 11 May | Book Now | €4500 |
11 - 18 May | Book Now | €4500 |
18 - 25 May | Book Now | €4500 |
25 May - 1 June | Book Now | €5900 |
1 - 8 June | Book Now | €5900 |
8 - 15 June | Book Now | €5900 |
15 - 22 June | Book Now | €5900 |
22 - 29 June | Book Now | €5900 |
29 June - 6 July | Book Now | €8900 |
6 - 13 July | Book Now | €8900 |
13 - 20 July | Book Now | €8900 |
20 - 27 July | Book Now | €8900 |
27 July - 3 August | Book Now | €8900 |
3 - 10 August | Book Now | €8900 |
10 - 17 August | Book Now | €8900 |
17 - 24 August | Book Now | €8900 |
24 - 31 August | Book Now | €5900 |
31 August - 7 September | Book Now | €5900 |
Prices in Euros per week
2024 | |
13 April - 25 May | €4,500 |
25 May - 29 June | €5,900 |
29 June - 24 August | €8,900 |
24 August - 28 September | €5,900 |
28 September - 26 October | €4,500 |
Bookings subject to availability. PLEASE NOTE THAT RENTAL RATES IN THE LOW SEASON OUTSIDE SPECIFIED DATES ARE SUBJECT TO OWNER DISCRETION.
25% deposit required to secure dates and confirm booking.
Balance payable 10 weeks prior to arrival date with 1,000 Euros Security Deposit.