15 - 22 April | Book Now | €4500 |
22 - 29 April | Book Now | €4500 |
29 April - 6 May | Book Now | €4500 |
6 - 13 May | Booked | €4500 |
13 - 20 May | Book Now | €4500 |
20 - 27 May | Book Now | €4500 |
27 May - 3 June | Booked | €5900 |
3 - 10 June | Book Now | €5900 |
10 - 17 June | Book Now | €5900 |
17 - 24 June | Book Now | €5900 |
24 June - 1 July | Book Now | €5900 |
1 - 8 July | Book Now | €8900 |
8 - 15 July | Book Now | €8900 |
15 - 22 July | Book Now | €8900 |
22 - 29 July | Book Now | €8900 |
29 July - 5 August | Book Now | €8900 |
5 - 12 August | Book Now | €8900 |
12 - 19 August | Book Now | €8900 |
19 - 26 August | Book Now | €8900 |
26 August - 2 September | Book Now | €8900 |
2 - 9 September | Book Now | €5900 |
9 - 16 September | Book Now | €5900 |
16 - 23 September | Book Now | €5900 |
23 - 30 September | Book Now | €5900 |
30 September - 7 October | Book Now | €4500 |
7 - 14 October | Book Now | €4500 |
14 - 21 October | Booked | €4500 |
21 - 28 October | Booked | €4500 |
Prices in Euros per week
2023 | |
15 April - 27 May | €4,500 |
27 May - 1 July | €5,900 |
1 July - 2 September | €8,900 |
2 September - 30 September | €5,900 |
30 September - 28 October | €4,500 |
Bookings subject to availability. PLEASE NOTE THAT RENTAL RATES IN THE LOW SEASON OUTSIDE SPECIFIED DATES ARE SUBJECT TO OWNER DISCRETION.
25% deposit required to secure dates and confirm booking.
Balance payable 10 weeks prior to arrival date with 1,000 Euros Security Deposit.